| CHARACTERISTICS | MHU-110/M | MHU-141/M | SOCOM-141/M |
| Undercarriage | 10 wheel, 3 axle automotive steering | 4 wheel, 2 axle automotive steering | 4 wheel, 2 axle automotive steering |
| Tires | 9.00 x 10, 10 ply | 9.00 x 10, 10 ply | 9.00 x 10, 10 ply |
| Capacity (pounds): Conventional | 15,000 | 5,700 | 5,700 and 1,850 |
| Nuclear | NA | 5,700 | - |
| Roadability | Type II, MIL-8090 | Type II, MIL-8090 | Type II, MIL-8090 |
| Ground Clearance | 8 inches | 8 inches | 8 inches |
| Service Brakes | 6 wheel hydraulic | 4 wheel hydraulic | NA |
| Parking Brakes | 4 wheel mechanical | 2 wheel mechanical | 2 wheel mechanical |
| Turning Angle | 45 degrees | 40 degrees | 45 degrees |
| Overall Dimensions: Length (Wheel Base) |
110 inches | 89 inches | 73 inches |
| Width | 87 inches | 84 inches | 84 inches |
| Deck Length | 180 inches | 126 inches | 110 inches |
| History of Use | Thousands from the 1980' thru 2025 |
Thousands from the 1980' thru 2025 |
2003 (Iraq) and beyond |
MHU-110/M
MHU-141/M
SOCOM-141/M

Products > Comparison Chart

